Betting Odds Line Moves College Basketball
You're browsing: Home / Betting Odds Line Moves College Basketball
| College Basketball Line |
| Current Line as of 3:00 P.M. Friday, November 09, 2007 |
| All Times Eastern |
| Page: Â Â Â 1 |
| Start | Team | Jazz | Bet33 | Bookmaker | Betus | Sportsbetting | |
| 7:00 PM | NMEXICOST | ||||||
| OHIOU | -4 | -3.5 | -3.5 | -3.5 | -3.5 | ||
| O/U: | 149.5 | 149.5 | 149.5 | ||||
| 7:00 PM | FORDHAM | -5 | -5 | -5 | -5 | -5 | |
| COLUMBIA | |||||||
| O/U: | 126.5 | 126.5 | 127 | ||||
| 7:00 PM | DREXEL | -3 | -3 | -3 | -3 | -3 | |
| PENN | |||||||
| O/U: | 131.5 | 131.5 | 131.5 | ||||
| 7:00 PM | BUTLER | -10.5 | -10.5 | -10.5 | -10.5 | -10.5 | |
| BALLST | |||||||
| O/U: | 116 | 115.5 | 116 | ||||
| 7:00 PM | FAU | ||||||
| RISLAND | -13.5 | -13 | -13 | -13 | -13.5 | ||
| O/U: | 159 | 159.5 | 159 | ||||
| 7:00 PM | CLEVEST | ||||||
| SFLORIDA | -8 | -7.5 | -7.5 | -7.5 | -8 | ||
| O/U: | 128.5 | 129 | 128 | ||||
| Note: Time change | |||||||
| 12:00 PM | BROWN | ||||||
| EMICHIGAN | -5.5 | -5.5 | -5.5 | -5.5 | -5.5 | ||
| O/U: | 129.5 | 129 | 127.5 | ||||
| 7:30 PM | TEMPLE | ||||||
| TENNESSEE | -17 | -17.5 | -17.5 | -17.5 | -17 | ||
| O/U: | 160.5 | 161 | 160.5 | ||||
| 8:05 PM | DEPAUL | ||||||
| CREIGHTON | -3 | -3 | -3 | -3 | -3 | ||
| O/U: | 127.5 | 129 | 128 | ||||
| 8:00 PM | TROY | ||||||
| ALABAMA | -17 | -17 | -17 | -17 | -17 | ||
| O/U: | 151 | 151.5 | 151 | ||||
| 8:00 PM | ULMONROE | ||||||
| KANSAS | -26.5 | -27 | -27 | -27 | -26.5 | ||
| O/U: | 144.5 | 144.5 | 144.5 | ||||
| 9:00 PM | NMEXICO | -1 | -1 | -1 | -1.5 | -1 | |
| COLORADO | |||||||
| O/U: | 145.5 | 145 | 145 | ||||
| 9:00 PM | AUBURN | ||||||
| TULANE | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | ||
| O/U: | 150.5 | 150.5 | 150.5 | ||||
| Note: Time change | |||||||
| 10:35 PM | LOYOLACAL | ||||||
| CIRVINE | -9 | -9 | -9 | -9 | -9 | ||
| O/U: | 131 | 131 | 131 | ||||
| Note: Time change | |||||||
| 11:59 PM | SANDIEGOU | ||||||
| HAWAII | -9 | -9 | -9 | -9 | -9 | ||
| O/U: | 147 | 147 | 147 | ||||
| Note: Travelers Tip Off Tournament - McLeod Center - Ceder Falls, IA | |||||||
| Note: Opening Round | |||||||
| 4:15 PM | UMASS | -5.5 | -5 | -5 | -5 | -5 | |
| CALPOLY | |||||||
| O/U: | 155.5 | 155.5 | 155.5 | ||||
| 9:15 PM | NILLINOIS | ||||||
| NIOWA | -14 | -14 | -14 | -14 | -14 | ||
| O/U: | 130.5 | 130.5 | 130.5 | ||||
| Note: Peggy Cronin Classic - Fifth Third Arena - Cincinnati, OH | |||||||
| Note: Opening Round | |||||||
| Note: Time change | |||||||
| 5:00 PM | WCAROLINA | -1 | -1 | -1 | -1 | -1 | |
| BOWLINGGRN | |||||||
| O/U: | 144 | 144 | 144 | ||||
| Note: Time change | |||||||
| 8:00 PM | BELMONT | ||||||
| CINCINNATI | -8 | -8 | -8 | -8 | -8 | ||
| O/U: | 137.5 | 137.5 | 138 | ||||
| Note: Air Force Classic - USAFA - Colorado Springs, CO | |||||||
| Note: Opening Round | |||||||
| 7:30 PM | VMI | -5 | -5 | -5 | -5 | -5 | |
| NOCOLORADO | |||||||
| O/U: | 180.5 | 180 | 181 | ||||
| 10:00 PM | DARTMOUTH | ||||||
| AIRFORCE | -15 | -15.5 | -15.5 | -15.5 | -15 | ||
| O/U: | 113.5 | 113.5 | 113 | ||||
| Note: Basketball Travelers Classic - Maples Pavilion - Palo Alto, CA | |||||||
| Note: Opening Round | |||||||
| Note: Time change | |||||||
| 7:30 PM | CSANTABAR | -4 | -4.5 | -4 | -4.5 | -4 | |
| NWESTERNST | |||||||
| O/U: | 148 | 148.5 | 148 | ||||
| Note: Time change | |||||||
| 10:00 PM | HARVARD | ||||||
| STANFORD | -22.5 | -22.5 | -23 | -22.5 | -22.5 | ||
| O/U: | 148 | 148 | 149 | ||||
| Note: Pape Slam - Save Mart Center - Fresno, CA | |||||||
| 8:30 PM | LIBERTY | ||||||
| SANDIEGOST | -7.5 | -7.5 | -7.5 | -7.5 | -7.5 | ||
| O/U: | 145 | 145 | 145 | ||||
| 11:00 PM | PORTLAND | ||||||
| FRESNOST | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | ||
| O/U: | 131.5 | 131.5 | 131 | ||||
| Note: 2K Hoops Classic - Lloyd Noble Center - Norman, OK | |||||||
| Note: Second Round | |||||||
| 5:00 PM | SANFRAN | -14.5 | -14.5 | -14.5 | -14.5 | -14.5 | |
| ECNTOK | |||||||
| O/U: | 138 | 138 | 138 | ||||
| 8:00 PM | DENVER | ||||||
| OKLAHOMA | -25.5 | -25.5 | -25.5 | -25.5 | -25.5 | ||
| O/U: | 125.5 | 125.5 | 125.5 | ||||
| Note: Added games | |||||||
| 6:00 PM | NGREENSBRO | ||||||
| GATECH | -16 | -16 | -16.5 | -16 | |||
| O/U: | 142.5 | 142.5 | 142.5 | ||||
| Note: Time change | |||||||
| 7:30 PM | TENNTECH | ||||||
| RUTGERS | -8 | -8 | -8 | -8 | |||
| O/U: | 135 | 135 | 135 | ||||
| 7:00 PM | ELON | ||||||
| VATECH | -18 | -18.5 | -18 | -18 | |||
| O/U: | 129.5 | 129.5 | 129.5 | ||||
| 7:00 PM | SIENA | -4 | -4 | -4 | -4 | ||
| JAMESMADSN | |||||||
| O/U: | 146.5 | 146.5 | 146.5 | ||||
| 7:00 PM | FAIRFIELD | ||||||
| WAKEFOREST | -14 | -14.5 | -14 | -14 | |||
| O/U: | 139.5 | 139.5 | 139.5 | ||||
| 7:00 PM | LOYOLAMD | -2.5 | -3 | -3 | -2.5 | ||
| TOWSON | |||||||
| O/U: | 143 | 143 | 143 | ||||
| 8:05 PM | SACRAMENTO | ||||||
| KANSASST | -22 | -22 | -22 | -22.5 | |||
| O/U: | 150.5 | 150.5 | 150 | ||||
| 8:05 PM | WOFFORD | ||||||
| ARKANSAS | -23 | -23 | -23 | -23 | |||
| O/U: | 140.5 | 140.5 | 140.5 | ||||
| 9:00 PM | MOREHEADST | ||||||
| HOUSTON | -22 | -21.5 | -22.5 | -22 | |||
| O/U: | 133.5 | 133.5 | 133.5 | ||||
| 9:00 PM | COLORADOST | ||||||
| MONTANA | -7.5 | -7.5 | -7.5 | -7.5 | |||
| O/U: | 145.5 | 146 | 145.5 | ||||
| 9:05 PM | IDAHOST | ||||||
| IOWA | -13 | -13 | -13 | -13.5 | |||
| O/U: | 121 | 121 | 123 | ||||
| 9:00 PM | JACKSNVLST | ||||||
| GEORGIA | -20 | -20.5 | -20.5 | -20 | |||
| O/U: | 143 | 143 | 143 | ||||
| 9:30 PM | EWASHINGTN | ||||||
| WASHSTATE | -25 | -25 | -25 | -25 | |||
| O/U: | 141.5 | 141 | 141 | ||||
| 10:30 PM | MONTANAST | ||||||
| UNLV | -17.5 | -17.5 | -18 | -18 | |||
| O/U: | 140 | 140 | 140 | ||||
| 10:30 PM | PORTLANDST | ||||||
| UCLA | -23.5 | -23.5 | -23.5 | -23.5 | |||
| O/U: | 142 | 142 | 142 | ||||
Popularity: 3% [?]




















