Betting Odds Line Moves College Basketball
You're browsing: Home / Betting Odds Line Moves College Basketball
| College Basketball Line |
| Current Line as of 12:00 P.M. Saturday, November 10, 2007 |
| All Times Eastern |
| Page: Â Â Â 1 |
| Start | Team | Jazz | Bet33 | Bookmaker | Betus | Sportsbetting | |
| 12:00 PM | WMMARY | ||||||
| GEORGETOWN | -22.5 | -22.5 | -22.5 | -23.5 | -22.5 | ||
| O/U: | 122 | 122 | 122 | 122 | |||
| 2:00 PM | CRIVERSIDE | ||||||
| TEXASTECH | -20.5 | -21 | -21 | -21 | -21 | ||
| O/U: | 137 | 137 | 137 | 137 | |||
| 5:05 PM | BYU | -9 | -9 | -9 | -9 | -9.5 | |
| LBEACHST | |||||||
| O/U: | 148.5 | 148 | 147 | 148.5 | |||
| 7:00 PM | MISSOURIST | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | |
| TOLEDO | |||||||
| O/U: | 138.5 | 138.5 | 138.5 | ||||
| 8:00 PM | UAB | -8.5 | -8.5 | -8.5 | -8.5 | -9.5 | |
| GASTATE | |||||||
| O/U: | 129 | 129 | 128.5 | ||||
| 7:05 PM | KENTST | -6 | -6 | -6 | -6 | -6 | |
| DETROIT | |||||||
| O/U: | 125.5 | 126 | 126 | ||||
| 8:00 PM | BRADLEY | -5 | -5 | -5 | -5 | -5 | |
| ILLCHICAGO | |||||||
| O/U: | 147 | 146.5 | 147 | ||||
| 5:30 PM | LOUISTECH | ||||||
| MISSST | -23 | -23 | -22.5 | -23 | -23 | ||
| O/U: | 143.5 | 143 | 143.5 | ||||
| 10:35 PM | DRAKE | ||||||
| STMARYSCA | -9.5 | -9.5 | -9.5 | -9.5 | -9.5 | ||
| O/U: | 142 | 142 | 143 | ||||
| Note: Peggy Cronin Classic - Second Round - Fifth Third Arena - Cincinnati, OH | |||||||
| 4:00 PM | BELMONT | -7 | -7 | -6.5 | -7 | -7 | |
| BOWLINGGRN | |||||||
| O/U: | 139 | 139 | 139 | ||||
| 7:00 PM | WCAROLINA | ||||||
| CINCINNATI | -8.5 | -8.5 | -8.5 | -8 | -8.5 | ||
| O/U: | 135 | 135 | 135 | ||||
| Note: Travelers Tip-Off Tournament - Second Round - McLeod Center - Ceder Falls, IA | |||||||
| 6:45 PM | NILLINOIS | ||||||
| UMASS | -14.5 | -14.5 | -15 | -14.5 | -14.5 | ||
| O/U: | 150.5 | 150.5 | 150.5 | ||||
| 9:15 PM | CALPOLY | ||||||
| NIOWA | -13 | -13.5 | -13.5 | -13.5 | -14.5 | ||
| O/U: | 137 | 137 | 137 | ||||
| Note: Air Force Classic - Final Round - USAFA Arena - Colorado Springs, CO | |||||||
| 7:30 PM | VMI | -6 | -6 | -6 | -6 | -6 | |
| DARTMOUTH | |||||||
| O/U: | 168.5 | 168.5 | 168 | ||||
| 10:00 PM | NOCOLORADO | ||||||
| AIRFORCE | -16 | -16 | -16 | -16 | -16 | ||
| O/U: | 125 | 125.5 | 125 | ||||
| Note: World Vision Invitational - Opening Round - McArthur Court, Eugene, OR | |||||||
| 9:30 PM | PACIFIC | ||||||
| WMICHIGAN | -5 | -5 | -5 | -5 | -5 | ||
| O/U: | 135.5 | 135.5 | 135.5 | ||||
| 7:00 PM | PEPPERDINE | ||||||
| OREGON | -26 | -26.5 | -26 | -26 | -26.5 | ||
| O/U: | 158 | 159 | 159 | ||||
| Note: Basketball Travelers Classic - Second Round - Maples Pavilion - Palo Alto, CA | |||||||
| 7:30 PM | HARVARD | ||||||
| CSANTABAR | -16.5 | -16.5 | -16.5 | -16.5 | -17.5 | ||
| O/U: | 148.5 | 148.5 | 148.5 | ||||
| 10:00 PM | NWESTERNST | ||||||
| STANFORD | -20 | -20 | -20 | -20 | -21 | ||
| O/U: | 155 | 155 | 155 | ||||
| Note: Pape Slam Tournament - Second Round - Save Mart Center - Fresno, CA | |||||||
| 8:30 PM | LIBERTY | ||||||
| FRESNOST | -11.5 | -12 | -11.5 | -12 | -12 | ||
| O/U: | 142.5 | 142.5 | 144 | ||||
| 11:00 PM | SANDIEGOST | -10.5 | -10.5 | -10.5 | -10 | -10.5 | |
| PORTLAND | |||||||
| O/U: | 127 | 127.5 | 127 | ||||
| Note: Added Games | |||||||
| 7:00 PM | CHARLESTON | ||||||
| NWILMINGTN | -6.5 | -6.5 | -6.5 | -6.5 | |||
| O/U: | 131 | 131.5 | 131 | ||||
| 7:00 PM | SEMISSOURI | ||||||
| XAVIER | -24 | -24 | -24 | -24 | |||
| O/U: | 152 | 152 | 152 | ||||
| 8:00 PM | AUSTINPEAY | ||||||
| VANDERBILT | -12 | -11.5 | -12 | -12 | |||
| O/U: | 141 | 141 | 141 | ||||
| 8:00 PM | RIDER | ||||||
| MURRAYST | -6 | -6 | -6 | -6 | |||
| O/U: | 139.5 | 139.5 | 139.5 | ||||
| 9:05 PM | UTAHST | -3.5 | -4 | -4 | -4 | ||
| WEBERST | |||||||
| O/U: | 140.5 | 140.5 | 140.5 | ||||
Popularity: 5% [?]




















