Betting Odds Line Moves College Basketball
You're browsing: Home / Betting Odds Line Moves College Basketball
| College Basketball Line |
| Current Line as of 3:00 P.M. Tuesday, November 13, 2007 |
| All Times Eastern |
| Page: Â Â Â 1 |
| Start | Team | Jazz | Bet33 | Bookmaker | Betus | Sportsbetting | |
| 7:00 PM | VANDERBILT | -4.5 | -4.5 | -4.5 | -5.5 | -4.5 | |
| TOLEDO | |||||||
| O/U: | 136.5 | 136.5 | 136.5 | ||||
| 7:00 PM | CLEVEST | ||||||
| GMASON | -14 | -14 | -14 | -14 | -14 | ||
| O/U: | 123.5 | 124 | 124.5 | ||||
| 7:00 PM | SFLORIDA | -2.5 | -3 | -2.5 | -2.5 | -2.5 | |
| BUFFALO | |||||||
| O/U: | 144.5 | 150 | 150 | ||||
| 8:00 PM | SALABAMA | ||||||
| MISS | -11 | -11 | -11 | -11.5 | -11 | ||
| O/U: | 150 | 151 | 151 | ||||
| 8:00 PM | RICE | ||||||
| TCU | -10.5 | -10 | -10.5 | -10.5 | -10.5 | ||
| O/U: | 138 | 140.5 | 140.5 | ||||
| 8:00 PM | IDAHO | ||||||
| GONZAGA | -27.5 | -26 | -27 | -26 | -26.5 | ||
| O/U: | 142 | 142.5 | 142 | ||||
| 8:00 PM | RICHMOND | ||||||
| ECAROLINA | -3 | -3 | -2.5 | -3 | -3 | ||
| O/U: | 124 | 125.5 | 126 | ||||
| 9:00 PM | WASHSTATE | -8.5 | -8.5 | -8.5 | -9 | -8.5 | |
| BOISEST | |||||||
| O/U: | 133 | 133 | 132.5 | ||||
| 9:00 PM | WYOMING | -9 | -8.5 | -8.5 | -8.5 | -8.5 | |
| DENVER | |||||||
| O/U: | 135 | 135 | |||||
| 10:35 PM | NEVADA | -2 | -2 | -2 | -2 | -2 | |
| CIRVINE | |||||||
| O/U: | 136 | 133.5 | 133.5 | ||||
| Note: O’Reilly Auto Parts CBE Classic - Breslin Center - East Lansing, MI | |||||||
| 4:00 PM | NOMICH | ||||||
| ULMONROE | |||||||
| O/U: | |||||||
| 7:00 PM | CHICAGOST | ||||||
| MICHIGANST | -27 | -27 | -28 | -27.5 | -27.5 | ||
| O/U: | 143.5 | 147 | 147 | ||||
| Note: Preseason NIT South Region - Reed Arena - College Station, TX | |||||||
| Note: Opening Round | |||||||
| 6:00 PM | TXAMCC | ||||||
| UTEP | -11 | -11 | -11 | -11 | -11 | ||
| O/U: | 151 | 150.5 | 150 | ||||
| 9:00 PM | ORALROBRTS | ||||||
| TEXASAM | -15.5 | -15.5 | -16 | -15.5 | -15.5 | ||
| O/U: | 130 | 129.5 | 129 | ||||
| Note: Preseason NIT Midwest Region - Schottenstein Center - Columbus, OH | |||||||
| Note: Final Round | |||||||
| 6:00 PM | WGREENBAY | -7 | -7 | -7 | -7 | -7 | |
| DELAWAREST | |||||||
| O/U: | 123.5 | 123 | |||||
| 9:00 PM | COLUMBIA | ||||||
| OHIOST | -26 | -25.5 | -25.5 | -25.5 | -25.5 | ||
| O/U: | 138.5 | 138.5 | |||||
| Note: Preseason NIT East Region - Carrier Dome - Syracuse, NY | |||||||
| Note: Final Round | |||||||
| 7:00 PM | STJOSEPHS | ||||||
| SYRACUSE | -7 | -7 | -7 | -6.5 | -6.5 | ||
| O/U: | 157.5 | 157 | |||||
| 9:30 PM | SIENA | -12.5 | -13 | -12.5 | -12.5 | -12.5 | |
| FDU | |||||||
| O/U: | 160 | 160 | |||||
| Note: O’Reilly Auto Parts CBE Classic - Mizzou Arena - Columbia, MO | |||||||
| Note: Final Round | |||||||
| 5:30 PM | CNTMO | ||||||
| CMICHIGAN | -7 | -7 | -7 | -7 | -7 | ||
| O/U: | 140 | 140 | |||||
| 8:00 PM | FORDHAM | ||||||
| MISSOURI | -9 | -9 | -9 | -9 | -9 | ||
| O/U: | 151.5 | 152 | |||||
| Note: O’Reilly Auto Parts CBE Classic - Pauley Pavilion - Los Angeles, CA | |||||||
| Note: Final Round | |||||||
| 7:45 PM | WEBERST | -4 | -4 | -4 | -4 | -4 | |
| YSU | |||||||
| O/U: | 137.5 | 136.5 | |||||
| 10:30 PM | CSANBERN | ||||||
| UCLA | -32 | -32 | -32 | -32 | -31.5 | ||
| O/U: | 134 | 134 | |||||
| Note: Preseason NIT West Region - Bank of America Arena - Seattle, WA | |||||||
| Note: Opening Round | |||||||
| 8:00 PM | HIGHPOINT | ||||||
| UTAH | -6 | -6 | -6 | -6 | -6 | ||
| O/U: | 137 | 137 | |||||
| 11:00 PM | NJIT | ||||||
| WASHINGTON | |||||||
| O/U: | |||||||
| Note: Added games | |||||||
| 8:00 PM | LOYOLACHI | -3.5 | -3.5 | -3.5 | -3.5 | ||
| EILLINOIS | |||||||
| O/U: | 131.5 | 131.5 | 132 | ||||
| 9:30 PM | NARIZONA | ||||||
| ARIZONA | -20 | -20 | -20.5 | -20.5 | |||
| O/U: | 160 | 159 | 158.5 | ||||
| 9:05 PM | LBEACHST | ||||||
| MONTANAST | -10 | -10 | -10 | -10 | |||
| O/U: | 141.5 | 134 | 134 | ||||
| Note: Write-in game | |||||||
| 8:00 PM | XAVIER | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | |
| MIAOHIO | |||||||
| O/U: | 128 | 128 | |||||
Popularity: 4% [?]




















