Betting Odds Line Moves College Basketball
You're browsing: Home / Betting Odds Line Moves College Basketball
| College Basketball Line |
| Current Line as of 3:00 P.M. Thursday, November 15, 2007 |
| All Times Eastern |
| Page: Â Â Â 1 |
| Start | Team | Jazz | Bet33 | Bookmaker | Betus | Sportsbetting | |
| 7:00 PM | WMMARY | ||||||
| NCSTATE | -16 | -16 | -16 | -16 | -16 | ||
| O/U: | 134.5 | 134 | 134.5 | ||||
| 7:30 PM | MICHIGAN | ||||||
| GEORGETOWN | -14.5 | -14.5 | -14 | -14.5 | -14.5 | ||
| O/U: | 124.5 | 124 | 124.5 | ||||
| 9:00 PM | STANFORD | -8 | -8 | -8 | -9.5 | -8 | |
| NWESTERN | |||||||
| O/U: | 128.5 | 128 | 128.5 | ||||
| 8:00 PM | CLEMSON | ||||||
| MISSST | -3.5 | -4 | -4 | -4 | -4 | ||
| O/U: | 143.5 | 143 | 144 | ||||
| 8:00 PM | NEASTERN | ||||||
| MARYLAND | -16.5 | -16 | -16 | -16.5 | -16.5 | ||
| O/U: | 141.5 | 141 | 141.5 | ||||
| 10:30 PM | UTAHST | ||||||
| CALPOLY | -3 | -3 | -2.5 | -3 | -3.5 | ||
| O/U: | 141.5 | 142 | 142 | ||||
| Note: O’Reilly ESPNU Puerto Rico Tip Off - Coliseo de Puerto Rico - San Juan, PR | |||||||
| Note: Opening Round | |||||||
| 10:05 AM | HOUSTON | ||||||
| VCU | |||||||
| O/U: | |||||||
| 11:30 AM | MARIST | ||||||
| MIAFLA | -8 | -8 | -9.5 | -8.5 | |||
| O/U: | 146 | 146 | 146 | ||||
| 2:30 PM | TEMPLE | ||||||
| PROVIDENCE | -6 | -6 | -7 | -6 | |||
| O/U: | |||||||
| 5:00 PM | CHARLESTON | ||||||
| ARKANSAS | -15 | -15 | -15.5 | -15 | -15.5 | ||
| O/U: | 144.5 | 143.5 | 144 | ||||
| Note: First Shot Exempt Tournament - Murphy Center - Murfreesboro, TN | |||||||
| Note: Opening Round | |||||||
| 5:30 PM | APPALACHAN | -9.5 | -9 | -9 | -9 | -9 | |
| LIPSCOMB | |||||||
| O/U: | 140 | 140 | 140 | ||||
| 8:15 PM | SANJOSEST | ||||||
| MIDTENNST | -11.5 | -11.5 | -11.5 | -11.5 | -11.5 | ||
| O/U: | 125.5 | 125 | 125 | ||||
| Note: 2K College Hoops Classic - Madison Square Garden - New York, NY | |||||||
| Note: Semifinal Round | |||||||
| 7:00 PM | UCONN | -13.5 | -13.5 | -14.5 | -14 | -14 | |
| GARDNER | |||||||
| O/U: | 141.5 | 141 | 141.5 | ||||
| 9:00 PM | MEMPHIS | -7 | -7 | -6.5 | -7.5 | -7 | |
| OKLAHOMA | |||||||
| O/U: | 150.5 | 150 | 150.5 | ||||
| Note: Top of the World Classic - Carlson Center - Fairbanks, AK | |||||||
| Note: Opening Round | |||||||
| 10:00 PM | TENNST | ||||||
| ALASKAFAIR | |||||||
| O/U: | |||||||
| 12:30 AM | OREGONST | -6 | -6 | -6 | -6 | ||
| COLORADOST | -7 | ||||||
| O/U: | 122 | ||||||
| Note: Added games | |||||||
| 7:05 PM | USC | -22.5 | -22 | -23.5 | -22.5 | ||
| CITADEL | |||||||
| O/U: | 150 | ||||||
| 10:45 PM | CRIVERSIDE | ||||||
| EWASHINGTN | -2 | -2 | -2.5 | -2 | |||
| O/U: | 133.5 | ||||||
Popularity: 13% [?]




















