Betting Odds Line Moves College Football
You're browsing: Home / Betting Odds Line Moves College Football
| FBS College Football Line |
| Current Line as of 3:00 P.M. Thursday, November 15, 2007 |
| All Times Eastern |
| Page: Â Â Â 1 |
| Start | Team | Jazz | Bet33 | Bookmaker | Betus | Sportsbetting | |
| 9:00 PM | OREGON | -11.5 | -12 | -10.5 | -13 | -11 | |
| ARIZONA | |||||||
| O/U: | 66 | 66 | 66 | 66 | 66 | ||
| Note: Added Game | |||||||
| 7:00 PM | NTEXAS | ||||||
| ARKANSASST | -15.5 | -15.5 | -15 | -15.5 | -15.5 | ||
| O/U: | 69.5 | 70 | 69.5 | 69.5 | 69.5 | ||
| Note: FRIDAY, NOVEMBER 16TH | |||||||
| 7:00 PM | EMICHIGAN | ||||||
| CMICHIGAN | -13 | -13 | -13 | -14.5 | -13 | ||
| O/U: | 67 | 67 | 67 | ||||
| Note: Hawaii - QB Colt Brennan (concussion) injured last game, upgraded to probable | |||||||
| 11:05 PM | HAWAII | -7 | -7 | -7.5 | -7 | ||
| NEVADA | |||||||
| O/U: | 79 | 79 | 79 | 79 | |||
| Note: SATURDAY, NOVEMBER 17TH | |||||||
| 3:30 PM | WMICHIGAN | ||||||
| IOWA | -14 | -14 | -13.5 | -16 | -13.5 | ||
| O/U: | 46.5 | 46 | |||||
| 12:00 PM | KENTST | pick | pick | pick | pick | -1 | |
| TEMPLE | |||||||
| O/U: | 47.5 | 47.5 | 47.5 | ||||
| 12:00 PM | NCAROLINA | ||||||
| GATECH | -10 | -10 | -9.5 | -9.5 | -9.5 | ||
| O/U: | 42 | 42 | 42.5 | ||||
| 3:30 PM | PENNST | -2 | -3 | -2.5 | -2.5 | -2.5 | |
| MICHIGANST | |||||||
| O/U: | 50.5 | 50 | 50.5 | ||||
| 7:45 PM | WVIRGINIA | -6.5 | -6.5 | -6 | -7 | -6.5 | |
| CINCINNATI | |||||||
| O/U: | 55.5 | 55.5 | 55.5 | ||||
| 12:00 PM | SYRACUSE | ||||||
| UCONN | -18.5 | -19 | -19.5 | -19 | -19 | ||
| O/U: | 46 | 45.5 | 46 | ||||
| 3:30 PM | PURDUE | -2 | -3 | -2 | -2 | -2 | |
| INDIANA | |||||||
| O/U: | 62 | 61.5 | 62 | ||||
| 2:00 PM | VANDERBILT | ||||||
| TENNESSEE | -11.5 | -12 | -11.5 | -11.5 | -11.5 | ||
| O/U: | 52 | 52 | 52 | ||||
| 1:00 PM | BOWLINGGRN | -1 | -1 | -1 | -1 | -1 | |
| BUFFALO | |||||||
| O/U: | 61.5 | 61.5 | 61.5 | ||||
| 12:00 PM | TULSA | -15.5 | -16 | -16 | -17 | -15.5 | |
| ARMY | |||||||
| O/U: | 63.5 | 63.5 | 63.5 | ||||
| 2:00 PM | BYU | -11 | -10.5 | -10 | -10.5 | -10.5 | |
| WYOMING | |||||||
| O/U: | 46 | 45.5 | 46 | ||||
| 2:00 PM | SANDIEGOST | ||||||
| AIRFORCE | -11 | -11 | -11 | -12 | -11 | ||
| O/U: | 49 | 49 | 49 | ||||
| 2:00 PM | MISSST | ||||||
| ARKANSAS | -11 | -11 | -11 | -11 | -11 | ||
| O/U: | 51 | 50.5 | 51 | ||||
| 2:00 PM | UTAHST | ||||||
| NMEXICOST | -9.5 | -9 | -9 | -9.5 | -9.5 | ||
| O/U: | 62.5 | 62.5 | 63 | ||||
| 7:00 PM | OKLAHOMAST | -14 | -14.5 | -14 | -16 | -14 | |
| BAYLOR | |||||||
| O/U: | 65.5 | 66 | 65.5 | ||||
| 8:00 PM | OKLAHOMA | -8.5 | -8.5 | -8 | -10 | -8 | |
| TEXASTECH | |||||||
| O/U: | 66 | 66 | 66 | ||||
| 3:30 PM | IOWAST | ||||||
| KANSAS | -26 | -27 | -27 | -26.5 | -26.5 | ||
| O/U: | 58 | 58.5 | 58 | ||||
| 2:00 PM | IDAHO | ||||||
| BOISEST | -33.5 | -34 | -33.5 | -34.5 | -34 | ||
| O/U: | 65 | 65.5 | 65 | ||||
| 2:30 PM | DUKE | ||||||
| NOTREDAME | -6 | -6 | -6 | -7.5 | -6 | ||
| O/U: | 47.5 | 47.5 | 47.5 | ||||
| 3:00 PM | UCF | -12.5 | -13 | -12.5 | -13.5 | -12.5 | |
| SMU | |||||||
| O/U: | 72.5 | 73 | 72.5 | ||||
| 3:00 PM | TULANE | ||||||
| RICE | -2 | -2 | -2 | -2 | -2 | ||
| O/U: | 71 | 71 | 70.5 | ||||
| 3:30 PM | MARSHALL | ||||||
| HOUSTON | -11.5 | -11.5 | -11.5 | -12 | -11.5 | ||
| O/U: | 65.5 | 65.5 | 65 | ||||
| 3:30 PM | NILLINOIS | ||||||
| NAVY | -15.5 | -16 | -15.5 | -17 | -15.5 | ||
| O/U: | 72 | 72 | |||||
| 3:30 PM | UAB | ||||||
| MEMPHIS | -11.5 | -11.5 | -11 | -11 | -11 | ||
| O/U: | 60 | 60 | 60 | ||||
| 3:30 PM | CALIFORNIA | -7 | -7 | -7 | -7.5 | -7 | |
| WASHINGTON | |||||||
| O/U: | 58 | 58 | 58 | ||||
| 3:30 PM | LSU | -19.5 | -19.5 | -19.5 | -19 | -19.5 | |
| MISS | |||||||
| O/U: | 54 | 53.5 | 54 | ||||
| 12:30 PM | KENTUCKY | ||||||
| GEORGIA | -8 | -8 | -8 | -8.5 | -8 | ||
| O/U: | 61 | 61 | 61 | ||||
| 12:30 PM | MISSOURI | -7 | -7.5 | -7 | -10 | -7 | |
| KANSASST | |||||||
| O/U: | 68.5 | 69 | 68.5 | ||||
| Note: Michigan - QB Chad Henne (shoulder) injured last game, questionable | |||||||
| 12:00 PM | OHIOST | -4.5 | -4.5 | -4.5 | -4.5 | ||
| MICHIGAN | |||||||
| O/U: | 49 | 48.5 | 49 | ||||
| 3:30 PM | MIAFLA | ||||||
| VATECH | -16.5 | -17 | -16.5 | -16.5 | -16.5 | ||
| O/U: | 42 | 42 | 42.5 | ||||
| 7:45 PM | BOSTONCOLL | ||||||
| CLEMSON | -7.5 | -7.5 | -7.5 | -7.5 | -7.5 | ||
| O/U: | 52.5 | 52.5 | 52.5 | ||||
| 12:00 PM | MARYLAND | ||||||
| FLORIDAST | -7.5 | -7.5 | -7 | -7.5 | -7.5 | ||
| O/U: | 45 | 45 | 45 | ||||
| 5:35 PM | NMEXICO | ||||||
| UTAH | -14.5 | -14.5 | -14.5 | -14.5 | -14.5 | ||
| O/U: | 44.5 | 44.5 | 44.5 | ||||
| 6:30 PM | OREGONST | ||||||
| WASHSTATE | -2 | -2 | -2.5 | -2.5 | -2.5 | ||
| O/U: | 49.5 | 49 | 50 | ||||
| 7:00 PM | SANJOSEST | ||||||
| LOUISTECH | -6 | -6 | -5.5 | -6 | -6 | ||
| O/U: | 53 | 53.5 | 53 | ||||
| 4:00 PM | NCSTATE | ||||||
| WAKEFOREST | -6 | -6 | -6 | -6 | -6 | ||
| O/U: | 49 | 49 | 49 | ||||
| 8:00 PM | LOUISVILLE | ||||||
| SFLORIDA | -7 | -7 | -7 | -7 | -7 | ||
| O/U: | 62 | 62 | 62 | ||||
| 3:30 PM | WISCONSIN | -13.5 | -14 | -14 | -16.5 | -14 | |
| MINNESOTA | |||||||
| O/U: | 57 | 57.5 | 57 | ||||
| 7:30 PM | UNLV | ||||||
| TCU | -17 | -17.5 | -17 | -17 | -17 | ||
| O/U: | 44.5 | 44.5 | 44.5 | ||||
| 7:30 PM | SOTHRNMISS | -3.5 | -3 | -3 | -3 | -3 | |
| UTEP | |||||||
| O/U: | 66 | 66 | 66 | ||||
| 12:00 PM | PITT | ||||||
| RUTGERS | -11.5 | -11.5 | -11.5 | -13 | -11.5 | ||
| O/U: | 49 | 48.5 | 49 | ||||
| 12:00 PM | NWESTERN | ||||||
| ILLINOIS | -13.5 | -13.5 | -13.5 | -14.5 | -13.5 | ||
| O/U: | 56.5 | 56 | 56.5 | ||||
| Note: Added Games | |||||||
| 2:30 PM | ULMONROE | ||||||
| ALABAMA | -25 | -24.5 | -25.5 | -24.5 | |||
| O/U: | 54 | 54 | 54 | ||||
| 7:00 PM | ULLAFAYETE | -4 | -3.5 | -4 | -4 | ||
| FIU | |||||||
| O/U: | 54 | 54 | 54 | ||||
| 12:00 PM | FAU | ||||||
| FLORIDA | -34 | -34 | -35.5 | -34.5 | |||
| O/U: | 67.5 | 68 | 67.5 | ||||
Popularity: 14% [?]




















