Graffiti Quick Hit Capping Tip: Bosox record vs all teams

You're browsing: Home / Graffiti Quick Hit Capping Tip: Bosox record vs all teams
       *** Boston Red Sox Team Statistics ***
          (Complete through August 7, 2007)
    BETTING ODDS - GRAFFITI WALL: QUICK HIT CAPPING TIP
     American League East
  Record vs. Each Team (Home/Away)     2004       2005       2006       2007
  --------------------------------     ----       ----       ----       ----

  Baltimore Orioles             Home    3-6        4-5        8-1        4-2
                                Away    6-4        6-3        7-2        2-0
                               Total    9-10      10-8       15-3        6-2
  New York Yankees              Home    7-3        5-5        2-7        4-2
                                Away    4-5        4-5        6-4        3-3
                               Total   11-8        9-10       8-11       7-5
  Tampa Bay Devil Rays          Home    8-2        9-1        7-2        3-0
                                Away    6-3        4-5        3-7        2-1
                               Total   14-5       13-6       10-9        5-1
  Toronto Blue Jays             Home    8-1        4-5        4-5        2-4
                                Away    6-4        3-6        3-7        5-1
                               Total   14-5        7-11       7-12       7-5
  American League East Totals          48-28      39-35      40-35      25-13

     American League Central
  Record vs. Each Team (Home/Away)     2004       2005       2006       2007
  --------------------------------     ----       ----       ----       ----

  Chicago White Sox             Home    1-2        2-1        2-1        3-1
                                Away    3-0        2-2        2-1        0-0
                               Total    4-2        4-3        4-2        3-1
  Cleveland Indians             Home    1-2        1-2        2-2        2-1
                                Away    2-2        3-0        1-2        3-1
                               Total    3-4        4-2        3-4        5-2
  Detroit Tigers                Home    4-0        2-1        1-2        3-1
                                Away    2-1        4-3        2-1        0-3
                               Total    6-1        6-4        3-3        3-4
  Kansas City Royals            Home    2-1        3-0        4-2        1-2
                                Away    2-1        1-2        0-3        2-1
                               Total    4-2        4-2        4-5        3-3
  Minnesota Twins               Home    1-2        3-0        1-2        0-0
                                Away    1-2        1-2        0-3        2-1
                               Total    2-4        4-2        1-5        2-1
  American League Central Totals       19-13      22-13      15-19      16-11

     American League West
  Record vs. Each Team (Home/Away)     2004       2005       2006       2007
  --------------------------------     ----       ----       ----       ----

  LA Angels of Anaheim          Home    3-0        4-2        1-2        3-0
                                Away    2-4        2-2        2-1        0-2
                               Total    5-4        6-4        3-3        3-2
  Oakland Athletics             Home    5-1        5-2        1-3        1-1
                                Away    3-0        1-2        2-4        1-3
                               Total    8-1        6-4        3-7        2-4
  Seattle Mariners              Home    2-1        2-1        3-1        2-1
                                Away    3-3        1-2        1-5        2-4
                               Total    5-4        3-3        4-6        4-5
  Texas Rangers                 Home    4-2        3-0        3-3        2-2
                                Away    0-3        4-2        2-1        4-2
                               Total    4-5        7-2        5-4        6-4
  American League West Totals          22-14      22-13      15-20      15-15
  American League Totals               89-55      83-61      70-74      56-39

     National League East
  Record vs. Each Team (Home/Away)     2004       2005       2006       2007
  --------------------------------     ----       ----       ----       ----

  Atlanta Braves                Home    0-0        2-1        0-0        2-1
                                Away    1-2        0-0        3-0        2-1
                               Total    1-2        2-1        3-0        4-2
  Florida Marlins               Home    0-0        0-0        0-0        0-0
                                Away    0-0        0-0        2-1        0-0
                               Total    0-0        0-0        2-1        0-0
  New York Mets                 Home    0-0        0-0        3-0        0-0
                                Away    0-0        0-0        0-0        0-0
                               Total    0-0        0-0        3-0        0-0
  Philadelphia Phillies         Home    2-1        0-0        3-0        0-0
                                Away    0-0        3-0        2-1        0-0
                               Total    2-1        3-0        5-1        0-0
  Washington Nationals          Home    0-0        0-0        3-0        0-0
                                Away    0-0        0-0        0-0        0-0
                               Total    0-0        0-0        3-0        0-0
  National League East Totals           3-3        5-1       16-2        4-2

     National League Central
  Record vs. Each Team (Home/Away)     2004       2005       2006       2007
  --------------------------------     ----       ----       ----       ----
  --------------------------------     ----       ----       ----       ----

  Chicago Cubs                  Home    0-0        0-0        0-0        0-0
                                Away    0-0        1-2        0-0        0-0
                               Total    0-0        1-2        0-0        0-0
  Cincinnati Reds               Home    0-0        3-0        0-0        0-0
                                Away    0-0        0-0        0-0        0-0
                               Total    0-0        3-0        0-0        0-0
  Houston Astros                Home    0-0        0-0        0-0        0-0
                                Away    0-0        0-0        0-0        0-0
                               Total    0-0        0-0        0-0        0-0
  Milwaukee Brewers             Home    0-0        0-0        0-0        0-0
                                Away    0-0        0-0        0-0        0-0
                               Total    0-0        0-0        0-0        0-0
  Pittsburgh Pirates            Home    0-0        2-1        0-0        0-0
                                Away    0-0        0-0        0-0        0-0
                               Total    0-0        2-1        0-0        0-0
  St. Louis Cardinals           Home    0-0        0-0        0-0        0-0
                                Away    0-0        1-2        0-0        0-0
                               Total    0-0        1-2        0-0        0-0
National League Central Totals        0-0        7-5        0-0        0-0

     National League West
  Record vs. Each Team (Home/Away)     2004       2005       2006       2007
  --------------------------------     ----       ----       ----       ----

  Arizona Diamondbacks          Home    0-0        0-0        0-0        0-0
                                Away    0-0        0-0        0-0        2-1
                               Total    0-0        0-0        0-0        2-1
  Colorado Rockies              Home    0-0        0-0        0-0        1-2
                                Away    1-2        0-0        0-0        0-0
                               Total    1-2        0-0        0-0        1-2
  Los Angeles Dodgers           Home    2-1        0-0        0-0        0-0
                                Away    0-0        0-0        0-0        0-0
                               Total    2-1        0-0        0-0        0-0
  San Diego Padres              Home    2-1        0-0        0-0        0-0
                                Away    0-0        0-0        0-0        2-1
                               Total    2-1        0-0        0-0        2-1
  San Francisco Giants          Home    0-0        0-0        0-0        3-0
                                Away    1-2        0-0        0-0        0-0
                               Total    1-2        0-0        0-0        3-0
  National League West Totals           6-6        0-0        0-0        8-4
  National League Totals                9-9       12-6       16-2       12-6
  Overall Totals                       98-64      95-67      86-76      68-45

       Monthly Records      Mar/Apr   May    June    July    August    Sept/Oct
       ---------------      -------   ---    ----    ----    ------    --------
             2007            16-8    20-8    13-14   15-12    4-3        0-0
             2006            14-11   17-9    17-9    15-12    9-21      14-14
             2005            12-11   16-12   17-9    14-13   18-9       18-13
             2004            15-6    16-14   11-14   14-12   21-7       21-11
             2003            18-9    13-14   16-10   16-11   15-14      17-9
             2002            16-7    20-8    10-16   17-12   12-15      18-11
             2001            16-9    13-13   17-11   14-12   11-17      11-17
             2000            12-9    17-1
  San Diego Padres              Home    2-1        0-0        0-0        0-0
                                Away    0-0        0-0        0-0        2-1
                               Total    2-1        0-0        0-0        2-1
  San Francisco Giants          Home    0-0        0-0        0-0        3-0
                                Away    1-2        0-0        0-0        0-0
                               Total    1-2        0-0        0-0        3-0
  National League West Totals           6-6        0-0        0-0        8-4
  National League Totals                9-9       12-6       16-2       12-6
  Overall Totals                       98-64      95-67      86-76      68-45

       Monthly Records      Mar/Apr   May    June    July    August    Sept/Oct
       ---------------      -------   ---    ----    ----    ------    --------
             2007            16-8    20-8    13-14   15-12    4-3        0-0
             2006            14-11   17-9    17-9    15-12    9-21      14-14
             2005            12-11   16-12   17-9    14-13   18-9       18-13
             2004            15-6    16-14   11-14   14-12   21-7       21-11
             2003            18-9    13-14   16-10   16-11   15-14      17-9
             2002            16-7    20-8    10-16   17-12   12-15      18-11
             2001            16-9    13-13   17-11   14-12   11-17      11-17
             2000            12-9    17-10    9-18   16-11   15-13      16-16
             1999            11-11   20-8    14-13   11-15   18-11      20-10
             1998            18-8    13-14   17-10   15-12   17-11      12-15
             1997            13-12    9-17   14-15   15-13   16-13      11-14
             1996             7-19   14-12   13-14   13-13   22-9       16-10
             1995             3-1    17-10   14-14   14-13   23-7       15-13
             1994            17-7    13-12    8-19   12-15    4-8        0-0
             1993            13-9    14-14   11-16   20-7    11-16      11-20
             1992             9-9    15-12   11-17   13-15   12-18      13-18
             1991            11-7    15-13   11-16   11-16   18-11      18-15
             1990            11-8    12-14   20-9    12-17   19-9       14-17
             1989            10-12   14-12   12-15   14-12   18-15      15-13
             1988            14-6    11-16   14-12   21-9    13-16      16-14
             1987             9-12   13-15   15-12   11-15   14-13      16-17
             1986            11-6    21-7    17-10   10-16   17-13      19-12
             1985             9-11   12-14   17-10   14-12    8-21      21-13

 Note - Washington was formerly the Montreal Expos.

Popularity: 5% [?]