NL Pitching Record by: Betting77.com

You're browsing: Home / NL Pitching Record by: Betting77.com
 			***** 2007 NL Pitching Records *****
          	      (Complete through Sunday, August 12th)

                             From Betting77.com
 Arizona Diamondbacks       Atlanta Braves             Chicago Cubs
 --------------------       --------------             ------------
 Brandon Webb        12- 8  Tim Hudson          13- 5  Carlos Zambrano     14- 8
 Doug Davis           9-10  John Smoltz         10- 6  Ted Lilly           13- 5
 Livan Hernandez      8- 7  Chuck James          9- 8  Jason Marquis        9- 7
 Brandon Lyon         6- 3  Buddy Carlyle        7- 4  Rich Hill            6- 7
 Byung-Hyun Kim       6- 5  Peter Moylan         4- 2  Bob Howry            5- 6
 Juan Cruz            5- 1  Kyle Davies          4- 8  Sean Marshall        5- 6
 Edgar Gonzalez       5- 2  Chad Paronto         3- 1  Carlos Marmol        2- 1
 Tony Pena            5- 2  Mike Gonzalez        2- 0  Michael Wuertz       2- 3
 Micah Owings         5- 6  Oscar Villarreal     2- 1  Ryan Dempster        2- 4
 Randy Johnson        4- 3  Bob Wickman          2- 2  Rocky Cherry         1- 1
 Doug Slaten          3- 1  Rafael Soriano       2- 3  Will Ohman           1- 4
 Yusmeiro Petit       2- 3  Tyler Yates          2- 3  Neal Cotts           0- 1
 Dustin Nippert       1- 0  Ron Mahay            1- 0  Scott Eyre           0- 1
 Brandon Medders      1- 2  Macay McBride        1- 0  Angel Guzman         0- 1
 Jose Valverde        1- 4  Jose Ascanio         0- 1  Wade Miller          0- 1
                            Steve Colyer         0- 1  Kerry Wood           0- 1
                            Jo-Jo Reyes          0- 1
                            Lance Cormier        0- 2
                            Anthony Lerew        0- 2
                            Mark Redman          0- 4

 Cincinnati Reds            Colorado Rockies           Florida Marlins
 ---------------            ----------------           ---------------
 Aaron Harang        11- 3  Jeff Francis        13- 5  Scott Olsen          9- 9
 Matt Belisle         6- 8  Aaron Cook           8- 7  Dontrelle Willis     7-12
 Bronson Arroyo       5-13  Josh Fogg            7- 7  Taylor Tankersley    5- 1
 Jon Coutlangus       4- 1  Taylor Buchholz      5- 4  Sergio Mitre         5- 5
 Jared Burton         3- 1  Rodrigo Lopez        5- 4  Justin Miller        4- 0
 Bobby Livingston     3- 2  Jason Hirsh          5- 7  Lee Gardner          3- 3
 Todd Coffey          2- 1  Jeremy Affeldt       4- 2  Rick Vanden Hurk     3- 3
 Homer Bailey         2- 2  Manny Corpas         3- 2  Henry Owens          2- 0
 Marcus McBeth        2- 2  Denny Bautista       2- 1  Anibal Sanchez       2- 1
 David Weathers       2- 4  Ramon Ramirez        2- 2  Matther Lindstrom    2- 3
 Mike Gosling         1- 0  LaTroy Hawkins       2- 5  Wes Obermueller      2- 3
 Mike Stanton         1- 3  Alberto Arias        1- 0  Renyel Pinto         2- 4
 Kirk Saarloos        1- 4  Matt Herges          1- 0  Armando Benitez      2- 7
 Victor Santos        1- 4  Zach McClellan       1- 0  Ricky Nolasco        1- 2
 Phil Dumatrait       0- 1  Ubaldo Jimenez       1- 2  Josh Johnson         0- 3
 Gary Majewski        0- 1  Ryan Speier          0- 1  Kevin Gregg          0- 4
 Brad Salmon          0- 1  Jorge Julio          0- 3
 Eric Milton          0- 4  Brian Fuentes        0- 4

 Houston Astros             Los Angeles Dodgers        Milwaukee Brewers
 --------------             -------------------        -----------------
 Roy Oswalt          12- 6  Brad Penny          13- 3  Ben Sheets          10- 4
 Chris Sampson        7- 8  Randy Wolf           9- 6  Claudio Vargas       9- 4
 Wandy Rodriguez      7-10  Derek Lowe           8-11  Dave Bush            9- 8
 Chad Qualls          6- 3  Chad Billingsley     7- 3  Jeff Suppan          8- 9
 Woddy Williams       6-12  Rudy Seanez          6- 2  Carlos Villanueva    6- 3
 Brad Lidge           3- 2  Jonathan Broxton     4- 2  Chris Capuano        5- 9
 Mark McLemore        2- 0  Mark Hendrickson     4- 7  Yovani Gallardo      4- 2
 Dave Borkowski       2- 3  Joe Beimel           3- 1  Scott Linebrink      4- 3
 Matt Albers          2- 5  Brett Tomko          2- 9  Matt Wise            3- 1
 Jason Jennings       2- 7  Scott Proctor        1- 0  Derrick Turnbow      3- 4
 Rick White           1- 0  Takashi Saito        1- 0  Chris Spurling       2- 1
 Brian Moehler        1- 4  Hong-Chih Kuo        1- 4  Elmer Dessens        1- 1
 Dan Wheeler          1- 4  Jason Schmidt        1- 4  Brian Shouse         1- 1
 Stephen Randolph     0- 1  Roberto Hernandez    0- 1  Manny Parra          0- 1
                            Eric Stults          0- 1  Grant Balfour        0- 2
                            Chin-hui Tsao        0- 1  Jose Capellan        0- 2
                            D.J. Houlton         0- 2  Francisco Cordero    0- 4

 New York Mets              Philadelphia Phillies      Pittsburgh Pirates
 -------------              ---------------------      ------------------
 John Maine          12- 7  Cole Hamels         13- 5  Tom Gorzelanny      11- 6
 Tom Glavine         10- 6  Jamie Moyer         11- 8  Matt Morris          7- 7
 Oliver Perez        10- 8  Adam Eaton           9- 8  Ian Snell            7-10
 Jorge Sosa           8- 6  Kyle Lohse           7-12  Paul Maholm          7-14
 Aaron Heilman        7- 4  Kyle Kendrick        5- 2  Jonah Bayliss        4- 3
 Orlando Hernandez    7- 4  Clay Condrey         4- 0  Shawn Chacon         4- 3
 Aaron Sele           3- 1  J.D. Durbin          4- 2  Matt Capps           4- 5
 Joe Smith            2- 1  Antonio Alfonseca    3- 1  Zach Duke            3- 7
 Pedro Feliciano      2- 2  Jon Lieber           3- 6  John Grabow          2- 1
 Ambiorix Burgos      1- 0  Ryan Madson          2- 2  Tony Armas           2- 3
 Brian Lawrence       1- 0  Brett Myers          2- 4  Shane Youman         2- 3
 Guillermo Mota       1- 0  Michael Zagurski     1- 0  John Wasdin          1- 1
 Billy Wagner         1- 1  Brian Sanches        1- 1  Salomon Torres       1- 3
 Chan Ho Park         0- 1  Geoff Geary          1- 2  Masumi Kuwata        0- 1
 Jason Vargas         0- 1  Tom Gordon           1- 2  Joshua Sharpless     0- 1
 Dave Williams        0- 1  Freddy Garcia        1- 5  John Van Benschoten  0- 5
 Scott Schoeneweis    0- 2  J.A. Happ            0- 1
 Mike Pelfrey         0- 7  Zach Zegovia         0- 1
                            Jose Mesa            0- 2
                            Francisco Rosario    0- 3

 St. Louis Cardinals        San Diego Padres           San Francisco Giants
 -------------------        ----------------           --------------------
 Braden Looper       10- 9  Jake Peavy          13- 5  Noah Lowry          12- 7
 Adam Wainwright     10- 9  Chris Young          9- 4  Barry Zito           8-11
 Brad Thompson        6- 5  Greg Maddux          7- 9  Tim Lincecum         6- 3
 Russ Springer        5- 1  Justin Germano       6- 6  Vinnie Chulk         4- 4
 Kip Wells            5-13  Heath Bell           5- 3  Matt Cain            4-12
 Jason Isringhausen   4- 0  David Wells          5- 8  Jack Taschner        2- 1
 Ryan Franklin        4- 2  Doug Brocail         4- 1  Russ Ortiz           2- 2
 Todd Wellemeyer      3- 1  Cla Meredith         4- 5  Brad Hennessey       2- 3
 Troy Percival        2- 0  Justin Hampson       2- 3  Jonathan Sanchez     1- 2
 Anthony Reyes        2-11  Trevor Hoffman       2- 3  Randy Messenger      1- 4
 Randy Flores         1- 0  Kevin Cameron        1- 0  Kevin Correia        1- 6
 Kelvin Jimenez       1- 0  Royce Ring           1- 0  Steve Kline          0- 1
 Tyler Johnson        1- 1  Clay Hensley         1- 3  Patrick Misch        0- 2
 Joel Pineiro         1- 1  Mike Thompson        0- 1
 Chris Carpenter      0- 1  Wilfredo Ledezma     0- 2
 Brian Falkenborg     0- 1
 Josh Hancock         0- 1
 Mike Maroth          0- 4

 Washington Nationals
 --------------------
 Jon Rauch            8- 2
 Jasin Simontacchi    6- 7
 Mike Bacsik          5- 6
 Matt Chico           5- 6
 Jesus Colome         4- 0
 Micah Bowie          4- 3
 Saul Rivera          4- 4
 Shawn Hill           3- 3
 Joel Hanrahan        2- 0
 Chad Cordero         2- 2
 Billy Traber         2- 2
 Mike Bacsik          5- 6
 Matt Chico           5- 6
 Jesus Colome         4- 0
 Micah Bowie          4- 3
 Saul Rivera          4- 4
 Shawn Hill           3- 3
 Joel Hanrahan        2- 0
 Chad Cordero         2- 2
 Billy Traber         2- 2
 Levale Speigner      2- 3
 Jason Bergmann       2- 5
 Chris Schroder       1- 0
 Ray King             1- 1
 John Lannan          1- 1
 Tim Redding          1- 3
 John Patterson       1- 5
 Winston Abreu        0- 1
 Chris Booker         0- 1
 Luis Ayala           0- 2
 Ryan Wagner          0- 2
 Jerome Williams      0- 5

Popularity: 6% [?]